Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Patrick Ernest Francis Ivamy | |
| Birth | 5 Mar 1924 | Picton, Nelson-Marlborough, New Zealand [1] |
| Gender | Male | |
| Death | 31 May 1981 | Christchurch, Canterbury, New Zealand [2] |
| Person ID | I2535 | Ailsa and Bill Family Histories |
| Family | Norah Margaret West, b. 27 Aug 1926, Wairau, Nelson-Marlborough, New Zealand d. 22 Dec 2017, Maples Lifecare, Riccarton, Christchurch, Canterbury, New Zealand (Age 91 years) | |||
| Marriage | 1950 | Picton, Nelson-Marlborough, New Zealand [3] |
||
| Children |
|
|||
| Family ID | F185 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.