Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Harold Jarvis | |
| Birth | 3 Sep 1913 | East Taieri, Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1966 | Dunedin, Otago, New Zealand [2] |
|
||
| Death | 18 Jul 1970 | Dunedin, Otago, New Zealand [3] |
|
||
| Burial | 21 Jul 1970 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand [4] |
|
||
| Probate | 22 Mar 1976 | Dunedin High Court, Dunedin, Otago, New Zealand [5] |
|
||
| Person ID | I2843 | Ailsa and Bill Family Histories |
| Family 1 | Rubina Walker, b. 1907, Dunedin, Otago, New Zealand d. 7 Nov 1956, Dunedin, Otago, New Zealand (Age 49 years) | |
| Marriage | 1933 | Dunedin, Otago, New Zealand [6] |
| Family ID | F1340 | Group Sheet | Family Chart |
| Family 2 | Elizabeth Evaline Shallish, b. 19 Mar 1914, Dunedin, Otago, New Zealand d. 28 Apr 1991, Dunedin Hospital, Dunedin, Otago, New Zealand (Age 77 years) | |
| Marriage | 1963 | Dunedin, Otago, New Zealand [7] |
| Family ID | F1339 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.