Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Horace Henry Laver | |
| Birth | 25 Feb 1921 | Guildford, Surrey, England [1] |
|
||
| Gender | Male | |
| Death | 29 Aug 1986 | 23 Camp Road, Gosport, Hampshire, England [2] |
|
||
| Probate | 30 Dec 1986 | Winchester, Hampshire, England [3] |
|
||
| Person ID | I8991 | Ailsa and Bill Family Histories |
| Family | Helen Milne Forrest, b. 16 Dec 1923, Newton Grange, Newbattle, Midlothian, Scotland d. 2 Jan 2013, Gosport, Hampshire, England (Age 89 years) | |
| Marriage | 5 Mar 1943 | Dalkeith, Midlothian, Scotland [4] |
| Number of Children |
|
|
| Family ID | F6132 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.