Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Nellie Violet Linton | |
| Birth | 1 Oct 1913 | Nelson, Nelson-Marlborough, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 5 Aug 1999 | Lower Hutt, Wellington, New Zealand [2] |
| Person ID | I5587 | Ailsa and Bill Family Histories |
| Family 1 | Harold Kay, b. 15 Apr 1909, Overseas d. 13 Jul 1982, Wellington, Wellington, New Zealand (Age 73 years) | |
| Marriage | 1940 | Wellington, Wellington, New Zealand [3] |
|
||
| Family ID | F2119 | Group Sheet | Family Chart |
| Family 2 | Andrew Frederick (Fred) Cain, b. 7 Mar 1915, Wellington, Wellington, New Zealand d. 22 Jul 2002, Aroha Care Centre, Lower Hutt, Wellington, New Zealand (Age 87 years) | |
| Marriage | Abt 1993 | Lower Hutt, Wellington, New Zealand |
|
||
| Family ID | F554 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.