Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 16 of 16 for Last Name equals MATTHEWS AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Matthews, Alfred | I7663 | b. 1880 | Bentworth, Hampshire, England |
| 2 | Matthews, Ann | I7656 | b. 1867 | Corhampton, Hampshire, England |
| 3 | Matthews, Daisy Kate | I7665 | b. 1885 | Herriard, Hampshire, England |
| 4 | Matthews, Edith May | I7666 | b. 1886 | Herriard, Hampshire, England |
| 5 | Matthews, Elizabeth | I7661 | b. 1876 | Avington, Hampshire, England |
| 6 | Matthews, James | I7548 | b. Abt 1795 | London, Middlesex, England |
| 7 | Matthews, Jane | I7659 | b. 1872 | Bishops Waltham, Hampshire, England |
| 8 | Matthews, Lillie Adelaide | I7667 | b. 1888 | Herriard, Hampshire, England |
| 9 | Matthews, Mary | I7658 | b. Oct 1870 | Bishops Waltham, Hampshire, England |
| 10 | Matthews, Nellie Grant | I4922 | b. Abt 1900 | Lanarkshire, Scotland |
| 11 | Matthews, Rose Ella | I7664 | b. 1882 | Bentworth, Hampshire, England |
| 12 | Matthews, Sarah A | I7660 | b. 1874 | Itchen Abbas, Hampshire, England |
| 13 | Matthews, Thomas | I7662 | b. 1878 | Bentworth, Hampshire, England |
| 14 | Matthews, Walter George | I5278 | b. Abt 1846 | Rackenford, Devon, England |
| 15 | Matthews, William Henry | I7654 | b. 1841 | Meonstoke, Hampshire, England |
| 16 | Matthews, William Henry | I7657 | b. 1869 | Exton, Hampshire, England |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.