Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | John William McGraw | |
| Birth | 30 Aug 1865 | Dunedin, Otago, New Zealand [1, 2] |
|
||
| Baptism | 12 Nov 1865 | St Joseph's Church, Dunedin, Otago, New Zealand [1, 3] |
|
||
| Gender | Male | |
| Death | 13 Feb 1866 | Dunedin, Otago, New Zealand [1, 4] |
| Cause: Inflammation of the bowels; (said to be overheating of the milk causing inflamation) | ||
|
||
| Burial | 21 Feb 1866 | Southern Cemetery, Dunedin, Otago, New Zealand |
|
||
| Person ID | I159 | Ailsa and Bill Family Histories |
| Father | Edward McGraw\ James Clark, b. 12 Jan 1839, 20 Johnson Street, Liverpool, Lancashire, England d. 23 May 1883, Dog Island Lighthouse, Bluff, Southland, New Zealand (Age 44 years) | |
| Relationship | natural | |
| Mother | Harriett Jubber, b. 8 Jun 1835, London, Middlesex, England d. 21 Oct 1914, 7 Currie Street, Port Chalmers, Otago, New Zealand (Age 79 years) | |
| Relationship | natural | |
| Family ID | F46 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.