Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Marion McTaggart | |
| Birth | 24 Nov 1900 | Levin, Manawatu-Wanganui, New Zealand [1] |
|
||
| Gender | Female | |
| Electoral | 1938 | Wellington, Wellington, New Zealand [2] |
|
||
| Death | 25 Jul 1971 | Wellington, Wellington, New Zealand [3] |
|
||
| Cremation | 27 Jul 1971 | Karori Crematorium, Wellington, Wellington, New Zealand [4] |
|
||
| AAA Last Date | 11 Jul 2020 | |
| Person ID | I3629 | Ailsa and Bill Family Histories |
| Family | Morton Leslie James Clark, b. 10 May 1899, Reefton, Westcoast, New Zealand d. 27 Jan 1984, Palmerston North Hospital, Palmerston North, Manawatu-Wanganui, New Zealand (Age 84 years) | |
| Marriage | 24 Mar 1926 | St Mary's Church, Levin, Manawatu-Wanganui, New Zealand [5, 6] |
|
||
| Divorce | 5 Nov 1934 | Wellington, Wellington, New Zealand |
|
||
| Number of Children | No Children known of this relationship | |
| Family ID | F96 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.