Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Elizabeth Peden | |
| Birth | 19 Jul 1845 | Borthwick, Midlothian, Scotland [1, 2] |
|
||
| Gender | Female | |
| Census | 31 Mar 1901 | 4 Harlaw Hill, Prestonpans, East Lothian, Scotland [3] |
|
||
| Death | 14 Aug 1906 | 4 Harlaw Hill, Prestonpans, East Lothian, Scotland [2, 4] |
| Cause: Gallstones - 3 years; Cerebral Haemorrhage - 1 day; | ||
|
||
| AAA Last Date | 16 Nov 2021 | |
| Person ID | I8812 | Ailsa and Bill Family Histories |
| Mother | Margaret Skirving, b. 20 Mar 1824, Bolton, East Lothian, Scotland d. 24 Mar 1905, 4 Harlaw Hill, Prestonpans, East Lothian, Scotland (Age 81 years) | |
| Relationship | natural | |
| Family ID | F6042 | Group Sheet | Family Chart |
| Family | Adam Edmond, b. 3 Jan 1849, Prestonpans, East Lothian, Scotland d. 1922, Prestonpans, East Lothian, Scotland (Age 72 years) | |
| Marriage | 18 Jun 1869 | Pathhead, Crichton, Midlothian, Scotland [2, 5] |
|
||
| Family ID | F6045 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.