Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Sarah Pettman | |
| Birth | Abt 1788 | Kent, England |
|
||
| Gender | Female | |
| Person ID | I8411 | Ailsa and Bill Family Histories |
| Family | Isaac Kemp, b. 1788, Woodnesborough, Kent, England d. Dec 1824, Woodnesborough, Kent, England (Age 36 years) | |||||||||
| Marriage | 13 Oct 1810 | St Mary the Virgin, Woodnesborough, Kent, England [1, 2] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F5865 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.