Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Janet Bell Prentice | |
| Birth | 1894 | Lanark, Lanarkshire, Scotland [1] |
|
||
| Gender | Female | |
| Death | 1980 | Glasgow, Lanarkshire, Scotland [2] |
|
||
| AAA Last Date | 21 Apr 2021 | |
| Person ID | I8956 | Ailsa and Bill Family Histories |
| Family | William McAulay, b. 31 May 1892, Bothwell, Bellshill, Lanarkshire, Scotland d. 1974, New Kilpatrick, Dunbartonshire, Scotland (Age 81 years) | |
| Marriage | 8 Sep 1915 | 125 Alexander Street, Coatbridge, Lanarkshire, Scotland [3, 4] |
|
||
| Family ID | F6114 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.