Ailsa and Bill Family Histories
Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals ROSS AND Tree equals Ailsa and Bill Family Histories
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ross, Agnes | I8805 | b. 1876 | Forth, Lanarkshire, Scotland |
| 2 | Ross, Agnes Gibson | I5947 | b. 1895 | Forth, Lanarkshire, Scotland |
| 3 | Ross, Agnes Gibson Scott | I5940 | b. 1904 | Forth, Lanarkshire, Scotland |
| 4 | Ross, Alexander | I8799 | b. 11 Jan 1843 | Carnwath, Lanarkshire, Scotland |
| 5 | Ross, Alexander | I8800 | b. 15 May 1870 | Carnwath, Lanarkshire, Scotland |
| 6 | Ross, Alexander | I5948 | b. 1891 | Forth, Lanarkshire, Scotland |
| 7 | Ross, Alexander | I5945 | b. 1903 | Forth, Lanarkshire, Scotland |
| 8 | Ross, Annie | I8803 | b. 1885 | Forth, Lanarkshire, Scotland |
| 9 | Ross, Catherine Donald | I6224 | b. Abt 1921 | New Zealand |
| 10 | Ross, Christina | I8355 | b. 9 Jan 1831 | Rosemarkie, Ross & Cromarty, Scotland |
| 11 | Ross, Christina | I2346 | b. Abt 1834 | |
| 12 | Ross, Freda | I1848 | b. 1900 | Port Chalmers, Otago, New Zealand |
| 13 | Ross, George | I8797 | b. 26 Jul 1866 | Carnwath, Lanarkshire, Scotland |
| 14 | Ross, George | I5949 | b. 1903 | Forth, Lanarkshire, Scotland |
| 15 | Ross, George | I9888 | b. Abt 1905 | |
| 16 | Ross, George | I8795 | b. 29 Dec 1915 | Forth, Lanarkshire, Scotland |
| 17 | Ross, Harry King | I6431 | b. 1882 | Dunedin, Otago, New Zealand |
| 18 | Ross, Hugh Robertson | I5950 | b. 1898 | Forth, Lanarkshire, Scotland |
| 19 | Ross, Isabella | I8793 | b. 1 Nov 1868 | Carnwath, Lanarkshire, Scotland |
| 20 | Ross, Isabella | I8796 | b. 12 May 1913 | Forth, Lanarkshire, Scotland |
| 21 | Ross, Jane | I5799 | b. Abt 1800 | East Lothian, Scotland |
| 22 | Ross, Janet | I8789 | b. 18 May 1872 | Carnwath, Lanarkshire, Scotland |
| 23 | Ross, Janet Wright | I5951 | b. 1898 | Forth, Lanarkshire, Scotland |
| 24 | Ross, Janet Wright | I5941 | b. 1909 | Forth, Lanarkshire, Scotland |
| 25 | Ross, John | I8804 | b. 1879 | Forth, Lanarkshire, Scotland |
| 26 | Ross, John | I8794 | b. 1918 | Forth, Lanarkshire, Scotland |
| 27 | Ross, Lily Elizabeth | I7288 | b. Abt 1872 | England |
| 28 | Ross, Margaret | I9090 | b. Abt 1830 | Kilmuir, Ross & Cromarty, Scotland |
| 29 | Ross, Margaret | I8790 | b. 5 Jun 1874 | Carnwath, Lanarkshire, Scotland |
| 30 | Ross, Marion Scott | I5952 | b. 1901 | Forth, Lanarkshire, Scotland |
| 31 | Ross, Mary | I7404 | b. Abt 1814 | Bourtie, Aberdeenshire, Scotland |
| 32 | Ross, Mary Wyper | I8819 | b. 1911 | Forth, Lanarkshire, Scotland |
| 33 | Ross, Robert | I8791 | b. 8 May 1865 | Carnwath, Lanarkshire, Scotland |
| 34 | Ross, Robert | I5953 | b. 1893 | Forth, Lanarkshire, Scotland |
| 35 | Ross, Robert Scott | I5939 | b. 1906 | Forth, Lanarkshire, Scotland |
| 36 | Ross, Ronald Hector | I111 | b. 16 Dec 1906 | Overseas |
| 37 | Ross, Thomas | I8792 | b. 24 Sep 1881 | Carnwath, Lanarkshire, Scotland |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.