Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | George Samson | |
| Birth | 1913 | Forth, Lanarkshire, Scotland [1] |
|
||
| Gender | Male | |
| Death | 1992 | Forth, Lanarkshire, Scotland [2] |
|
||
| Person ID | I8779 | Ailsa and Bill Family Histories |
| Family | Isabella Ross, b. 12 May 1913, Forth, Lanarkshire, Scotland d. 1996, Forth, Lanarkshire, Scotland (Age 82 years) | |
| Marriage | 1934 | Forth, Lanarkshire, Scotland [3] |
| Family ID | F6025 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.