Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Herman Henry Scharnweber | |
| Birth | 12 Oct 1891 | Masterton, Wairarapa, New Zealand [1] |
|
||
| Gender | Male | |
| Death | 20 Aug 1973 | Masterton, Wairarapa, New Zealand [2] |
| Burial | 22 Aug 1973 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand [3] |
| Person ID | I3986 | Ailsa and Bill Family Histories |
| Family | Olive Martha Kay, b. 5 Jan 1898, Carterton, Wairarapa, New Zealand d. 8 Dec 1976, Masterton, Wairarapa, New Zealand (Age 78 years) | |
| Marriage | 1947 | Masterton, Wairarapa, New Zealand [4] |
| Family ID | F527 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.