Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Stanley Gordon Stark | |
| Birth | 21 Apr 1909 | Featherston, Wairarapa, New Zealand [1] |
|
||
| Gender | Male | |
| Electoral | 1957 | Petone, Lower Hutt, New Zealand [2] |
|
||
| Electoral | 1981 | Opiki, Manawatu-Wanganui, New Zealand [3] |
|
||
| Electoral | 1981 | Opiki, Manawatu-Wanganui, New Zealand |
| Death | 12 Feb 1984 | Palmerston North, Manawatu-Wanganui, New Zealand [4] |
| Cremation | 15 Feb 1984 | Karori Cemetery, Wellington, Wellington, New Zealand [5] |
|
||
| Person ID | I6568 | Ailsa and Bill Family Histories |
| Family | Lavinia Catherine Sanders, b. 31 Oct 1920, Lower Hutt, Wellington, New Zealand d. 23 Dec 1999, Palmerston North Hospital, Palmerston North, Manawatu-Wanganui, New Zealand (Age 79 years) | |
| Marriage | 1955 | Petone, Lower Hutt, New Zealand [6] |
| Number of Children |
|
|
| Family ID | F2314 | Group Sheet | Family Chart |
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.