Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Margaret Thom | |
| Birth | 13 Aug 1823 | Drainie, Moray, Scotland |
|
||
| Gender | Female | |
| Death | 1857 | Rothes, Moray, Scotland |
| Person ID | I9454 | Ailsa and Bill Family Histories |
| Family | William Brown, b. Abt 1819, Rothes, Moray, Scotland d. 30 Jul 1889, Rothes, Moray, Scotland (Age 70 years) | |||||
| Marriage | 27 Dec 1844 | Drainie, Moray, Scotland [1] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F6670 | Group Sheet | Family Chart | ||||
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.