Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Dorothy Winifred Tisdall | |
| Birth | 1910 | Dunedin, Otago, New Zealand [1] |
|
||
| Gender | Female | |
| Death | 2002 | Otago, New Zealand [2] |
|
||
| Person ID | I4509 | Ailsa and Bill Family Histories |
| Family | William Kemp Wright, b. 1903, Mt Benger, Otago, New Zealand d. 13 May 1965, Dunedin, Otago, New Zealand (Age 62 years) | |
| Marriage | 1930 | Otago, New Zealand [3] |
| Family ID | F1205 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.