Ailsa and Bill Family Histories
Our Family's Journey Through Time

| Name | Charles Anthony Welch | |
| Birth | 22 Sep 1920 | New York, New York, USA [1] |
|
||
| Gender | Male | |
| Death | 3 Jan 1996 | Norristown, Montgomery, Pennsylvania, USA [2] |
| AAA Last Date | 23 May 2022 | |
| Person ID | I9969 | Ailsa and Bill Family Histories |
| Family | Constance Mossman, b. 16 Nov 1920, Fatfield, Durham, England d. 10 Sep 1988, Norristown, Montgomery, Pennsylvania, USA (Age 67 years) | |||||
| Marriage | Abt 1949 | USA |
||||
| Children |
|
|||||
| Family ID | F6851 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.