Ailsa and Bill Family Histories
Our Family's Journey Through Time
| Title | 1841 English Census, Record Type: Census | |
| Author | Compiler: PRO England | |
| Publisher | Name: PRO England, www.ancestry.co.uk, 6 June 1841; | |
| Repository | Ancestry.com | |
| Source ID | S24 | |
| Linked to (51) | Lydia Alvey Harriet Appleton Mary Ann Appleton Thomas Appleton Thomas Appleton Richard Bacchus Appleton Battle Richard (Hardbattle) Battle Sarah Bilbec Sibyl Bissell Thomas Blunt Abel Brown Henry Brown Martha Brown Hannah Burbidge Henry Burbidge John Burbidge John Burbidge Hannah Collins Charlotte Corking Emma Corking Henry Corking William Corking William Corlett Susan Cornell Elizabeth Dolton Margaret Freel Thomas Gaden George Haigh Henry Hill William Hill Sarah Hutchins Thomas Ingley Emerson Jubber Emma Jubber James Thompson Jubber Jane Jubber Jane Jubber Joseph Jubber Edmund Kemp Mary Ann Kemp Henry Kimber Sarah Ann Kimber William Kimber William Kimber Henry Lawrance Joseph (McGraw) McGrath Edward McGraw\ James Clark William Newing Maria Nicholson\Pedretti Sarah Nickelson [More individuals] | |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.